La Crisis de deuda que esta afectando a gran parte de Europa puede crear un estallido que no dejará nación sin problemas financieros. La solvencia de todos los países se vera afectada si alguno de los países europeos grandes (Grecia está en un virtual default que mas tarde o más temprano se materializará) entra en cesación de pagos. Las caidas de las notas de la calificacion de la deuda soberana se han disparado en los ultimos años.
La verdad es que países como España, Italia, Irlanda, Islandia, Chipre, Grecia y muchos más se encuentran en una situación fiscal muy ajustada, y la prima de riesgo que se ha disparado en muchos casos hace que la mochila pese mucho más. En este sentido, recordemos lo que es la prima de riesgo: es una sobretasa que deben pagar los bonos soberanos para ser atractivos a los inversores. Esta sobretasa sube a medida que el riesgo se intensifica, causando graves problemas a las finanzas estatales al subir el peso del servicio de la deuda y aplicando más recursos (que hoy en día son más escasos que nunca) en el pago de la misma.
De esta manera, la solvencia de todos los países se ve reflejada en las notas de las grandes calificadoras de riesgo del mundo, siendo las principales S&P, Fitch y Moody`s, todas con grandes problemas morales y grandes estafadoras a nivel mundial en los momentos del estallido de la burbuja de las Hipotecas Subprime. ¿Recuerda? Ese fue el inicio de la gran debacle de este siglo.
Hace unos años, se ha agregado otra agencia de rating de primer nivel. Se trata de la china Dagong, que intenta equiparar un poco el dominio norteamericano sobre las finanzas mundiales. Aqui tambien le traemos sus notas de calificacion de riesgo.
via chartsbin.com
Rating de Solvencia de todos los países
A continuacion le acercamos una tabla dinámica con la solvencia de todos los países del mundo, de acuerdo a la calificadora de riesgo. A su vez, recuerde que puede buscar al país que desee desde el buscador de la tabla
Rating Solvencia según S&P
Country | Rating | Outlook | Date |
---|---|---|---|
Abu Dhabi, UAE | AA | Stable | 2012-2-20 |
Albania | B+ | Stable | 2012-2-20 |
Andorra | A | Negative | 2012-2-20 |
Angola | BB- | Stable | 2012-2-20 |
Argentina | B | Negative | 2012-4-20 |
Aruba | A- | Stable | 2012-2-20 |
Australia | AAA | Stable | 2012-2-20 |
Austria | AA+ | Negative | 2012-2-20 |
Azerbaijan | BBB+ | Positive | 2012-2-20 |
Bahamas | BBB | Stable | 2012-2-20 |
Bahrain | BBB | Negative | 2012-2-20 |
Bangladesh | BB- | Stable | 2012-2-20 |
Barbados | BBB- | Negative | 2012-2-20 |
Belarus | D- | High Risk | 2012-06-01 |
Belgium | AA | Negative | 2012-2-20 |
Belize | CCC+ | Negative | 2012-2-20 |
Benin | B | Stable | 2012-2-20 |
Bermuda | AA- | Stable | 2012-2-20 |
Bolivia | BB- | Positive | 2012-2-20 |
Bosnia and Herzegovina | B | Negative | 2012-2-20 |
Botswana | A- | Stable | 2012-2-20 |
Brazil | BBB | Stable | 2012-2-20 |
Bulgaria | BBB | Stable | 2012-2-20 |
Burkina Faso | B | Stable | 2012-2-20 |
Cambodia | B | Stable | 2012-2-20 |
Cameroon | B | Stable | 2012-2-20 |
Canada | AAA | Stable | 2012-2-20 |
Cape Verde | B+ | Stable | 2012-2-20 |
Chile | A+ | Stable | 2012-2-20 |
China | AA- | Stable | 2012-2-20 |
Colombia | BBB- | Stable | 2012-2-20 |
Cook Islands | B+ | Negative | 2012-2-20 |
Costa Rica | BB | Stable | 2012-2-20 |
Croatia | BBB- | Stable | 2012-2-20 |
Curacao | A- | Stable | 2012-2-20 |
Cyprus | BB+ | Negative | 2012-2-20 |
Czech Republic | AA- | Stable | 2012-2-20 |
Denmark | AAA | Stable | 2012-2-20 |
Dominican Republic | B+ | Stable | 2012-2-20 |
Ecuador | B- | Positive | 2012-2-20 |
Egypt | B | Negative | 2012-2-20 |
El Salvador | BB- | Stable | 2012-2-20 |
Estonia | AA- | Negative | 2012-2-20 |
Fiji | B | Stable | 2012-2-20 |
Finland | AAA | Stable | 2012-2-20 |
France | AA+ | Negative | 2012-2-20 |
Gabon | BB- | Stable | 2012-2-20 |
Georgia | BB- | Stable | 2012-2-20 |
Germany | AAA+ | Stable | 2012-2-20 |
Ghana | B+ | Stable | 2011-11-29 |
Greece | SD | 2012-03-13 | |
Grenada | B- | Stable | 2011-11-29 |
Guatemala | BB | Negative | 2011-11-29 |
Guernsey | AA+ | Stable | 2011-11-29 |
Honduras | B+ | Positive | 2012-06-08 |
Hong Kong | AAA | Stable | 2011-11-29 |
Hungary | BB+ | Negative | 2011-12-21 |
Iceland | BBB- | Stable | 2011-11-29 |
India | BBB- | Negative | 2012-04-25 |
Indonesia | BBB- | Positive | 2011-11-29 |
Ireland | BBB+ | Negative | 2012-01-13 |
Isle of Man | AA+ | Stable | 2011-11-29 |
Israel | A+ | Stable | 2011-11-29 |
Italy | BBB+ | Negative | 2012-01-13 |
Jamaica | B- | Negative | 2011-11-29 |
Japan | AA- | Negative | 2011-11-29 |
Jordan | BB | Negative | 2011-11-29 |
Kazakhstan | BBB+ | Stable | 2011-11-29 |
Kenya | B+ | Stable | 2011-11-29 |
Kuwait | AA | Stable | 2011-11-29 |
Latvia | A- | Positive | 2011-11-29 |
Lebanon | B | Stable | 2011-11-29 |
Liechtenstein | AAA | Stable | 2011-11-29 |
Lithuania | BBB | Stable | 2011-11-29 |
Luxembourg | AAA | Negative | 2012-01-13 |
Macedonia | BB | Stable | 2011-11-29 |
Malaysia | A- | Stable | 2011-11-29 |
Malta | A- | Negative | 2012-01-13 |
Mexico | BBB | Stable | 2011-11-29 |
Mongolia | BB- | Stable | 2011-11-29 |
Montenegro | BB | Negative | 2011-11-29 |
Montserrat | BBB- | Stable | 2011-11-29 |
Morocco | BBB- | Stable | 2011-11-29 |
Mozambique | B+ | Stable | 2011-11-29 |
Netherlands | AAA | Stable | 2012-01-13 |
New Zealand | AA | Stable | 2011-11-29 |
Nigeria | B+ | Stable | 2011-11-29 |
Norway | AAA | Stable | 2011-11-29 |
Oman | A | Negative | 2011-11-29 |
Pakistan | B- | Stable | 2011-11-29 |
Panama | BBB | Stable | 2012-07-02 |
Papua New Guinea | B+ | Stable | 2011-11-29 |
Paraguay | BB- | Stable | 2011-11-29 |
Peru | BBB | Stable | 2011-11-29 |
Philippines | BB+ | Stable | 2012-07-04 |
Poland | A- | Stable | 2011-11-29 |
Portugal | BB | Negative | 2012-01-13 |
Qatar | AAA | Stable | 2011-11-29 |
Ras Al Khaimah, UAE | A | Stable | 2011-11-29 |
Romania | BB+ | Stable | 2011-11-29 |
Russia | BBB | Stable | 2011-11-29 |
Saudi Arabia | AAA | Stable | 2011-11-29 |
Senegal | B+ | Negative | 2011-11-29 |
Serbia | BB | Stable | 2011-11-29 |
Singapore | AAA | Stable | 2011-11-29 |
Slovakia | A | Stable | 2012-01-13 |
Slovenia | A+ | Negative | 2012-01-13 |
South Africa | BBB+ | Stable | 2011-11-29 |
South Korea | A | Stable | 2011-11-29 |
Spain | BBB+ | Negative | 2012-04-26 |
Sri Lanka | B+ | Positive | 2011-11-29 |
Suriname | BB- | Stable | 2011-11-29 |
Sweden | AAA | Stable | 2011-11-29 |
Switzerland | AAA+ | Stable | 2011-11-29 |
Taiwan | AA- | Stable | 2011-11-29 |
Thailand | BBB+ | Stable | 2011-11-29 |
Trinidad and Tobago | A | Stable | 2011-11-29 |
Tunisia | BBB- | Negative | 2011-11-29 |
Turkey | BB | Stable | 2012-05-01 |
Uganda | B+ | Stable | 2011-11-29 |
Ukraine | D- | High Risk | 2012-07-03 |
United Kingdom | AAA | Stable | 2012-04-13 |
United States | AA+ | Negative | 2011-11-29 |
Uruguay | BBB- | Stable | 2012-04-03 |
Venezuela | B+ | Stable | 2011-11-29 |
Vietnam | BB- | Negative | 2011-11-29 |
Zambia | B+ | Stable | 2011-11-29 |
Rating Solvencia según Fitch
País | Rating | Tendencia | Fecha |
---|---|---|---|
Abu Dhabi, UAE | AA | Stable | 2011-11-21 |
Angola | BB- | Stable | 2011-11-21 |
Argentina | B | Stable | 2011-11-21 |
Armenia | BB- | Stable | 2011-11-21 |
Aruba | BBB | Stable | 2011-11-21 |
Australia | AAA | Stable | 2011-11-29 |
Austria | AAA | Stable | 2011-11-21 |
Azerbaijan | BBB- | Positive | 2011-11-21 |
Bahrain | BBB | Stable | 2011-11-21 |
Belgium | AA | Negative | 2012-01-27 |
Benin | B | Stable | 2011-11-21 |
Bermuda | AA+ | Stable | 2011-11-21 |
Bolivia | B+ | Stable | 2011-11-21 |
Brazil | BBB | Stable | 2011-11-21 |
Bulgaria | BBB- | Positive | 2011-11-21 |
Cameroon | B | Stable | 2011-11-21 |
Canada | AAA | Stable | 2011-11-21 |
Cape Verde | B+ | Stable | 2011-11-21 |
Chile | A+ | Stable | 2011-11-21 |
China | A+ | Stable | 2011-11-21 |
Colombia | BBB- | Stable | 2011-11-21 |
Costa Rica | BB+ | Stable | 2011-11-21 |
Croatia | BBB- | Negative | 2011-11-21 |
Cyprus | BB+ | Negative | 2012-01-21 |
Czech Republic | A+ | Positive | 2011-11-21 |
Denmark | AAA | Stable | 2011-11-21 |
Dominican Republic | B | Positive | 2011-11-21 |
Ecuador | B- | Stable | 2011-11-21 |
Egypt | BB | Negative | 2011-11-21 |
El Salvador | BB | Stable | 2011-11-21 |
Estonia | A+ | Stable | 2011-11-21 |
Finland | AAA | Stable | 2011-11-21 |
France | AAA | Negative | 2011-12-16 |
Gabon | BB- | Stable | 2011-11-21 |
Georgia | B+ | Positive | 2011-11-21 |
Germany | AAA | Stable | 2011-11-21 |
Ghana | B+ | Stable | 2011-11-21 |
Greece | CCC | Stable | 2012-05-17 |
Guatemala | BB+ | Stable | 2011-11-21 |
Hong Kong | AA+ | Stable | 2011-11-21 |
Hungary | BB+ | Negative | 2012-01-06 |
Iceland | BB+ | Stable | 2011-11-21 |
India | BBB- | Negative | 2012-06-18 |
Indonesia | BBB- | Stable | 2011-12-15 |
Ireland | BBB+ | Negative | 2011-11-21 |
Israel | A | Stable | 2011-11-21 |
Italy | A- | Negative | 2012-01-27 |
Jamaica | B- | Stable | 2011-11-21 |
Japan | A+ | Negative | 2012-05-22 |
Kazakhstan | BBB | Positive | 2011-11-21 |
Kenya | B+ | Stable | 2011-11-21 |
Kuwait | AA | Stable | 2011-11-21 |
Latvia | BBB- | Positive | 2011-11-21 |
Lebanon | B | Stable | 2011-11-21 |
Lesotho | BB- | Negative | 2011-11-21 |
Lithuania | BBB | Positive | 2011-11-21 |
Luxembourg | AAA | Stable | 2011-11-21 |
Macedonia | BB+ | Stable | 2011-11-21 |
Malaysia | A- | Stable | 2011-11-21 |
Malta | A+ | Stable | 2011-11-21 |
Mexico | BBB | Stable | 2011-11-21 |
Mongolia | B+ | Stable | 2011-11-21 |
Morocco | BBB- | Stable | 2011-11-21 |
Mozambique | B | Stable | 2011-11-21 |
Namibia | BBB- | Positive | 2011-11-21 |
Netherlands | AAA | Stable | 2011-11-21 |
New Zealand | AA | Stable | 2011-11-21 |
Nigeria | BB- | Stable | 2011-11-21 |
Norway | AAA | Stable | 2011-11-21 |
Panama | BBB | Stable | 2011-11-21 |
Peru | BBB | Stable | 2011-11-21 |
Philippines | BBB- | Stable | 2011-11-21 |
Poland | A- | Stable | 2011-11-21 |
Portugal | BB+ | Watch Negative | 2011-11-21 |
Ras Al Khaimah, UAE | A | Stable | 2011-11-21 |
Romania | BBB- | Stable | 2011-11-21 |
Russia | BBB | Positive | 2011-11-21 |
Rwanda | B | Stable | 2011-11-21 |
San Marino | A | Negative | 2011-11-21 |
Saudi Arabia | AA- | Stable | 2011-11-21 |
Serbia | BB- | Stable | 2011-11-21 |
Seychelles | B | Stable | 2011-11-21 |
Singapore | AAA | Stable | 2011-11-21 |
Slovakia | A+ | Stable | 2011-11-21 |
Slovenia | A | Negative | 2012-01-27 |
South Africa | BBB+ | Stable | 2011-11-21 |
South Korea | A+ | Positive | 2011-11-21 |
Spain | BBB | Negative | 2012-06-07 |
Sri Lanka | BB- | Stable | 2011-11-21 |
Suriname | B+ | Stable | 2011-11-21 |
Sweden | AAA | Stable | 2011-11-21 |
Switzerland | AAA | Stable | 2011-11-21 |
Taiwan | A+ | Stable | 2011-11-21 |
Thailand | BBB | Stable | 2011-11-21 |
Tunisia | BBB- | Negative | 2011-11-21 |
Turkey | BB+ | Stable | 2011-11-23 |
Uganda | B | Stable | 2011-11-21 |
Ukraine | B | Stable | 2011-11-21 |
United Kingdom | AAA | Negative | 2012-03-15 |
United States | AAA | Negative | 2011-11-21 |
Uruguay | BB | Positive | 2011-11-21 |
Venezuela | B+ | Negative | 2011-11-21 |
Vietnam | B+ | Stable | 2011-11-21 |
Zambia | B+ | Stable | 2011-11-21 |
Rating Solvencia según Moody´s
Pais | Rating | Tendencia | Fecha |
---|---|---|---|
Albania | B1 | Stable | 2011-08-05 |
Angola | Ba3 | Stable | 2011-08-05 |
Argentina | B3 | Stable | 2011-08-05 |
Armenia | Ba2 | Negative | 2011-11-21 |
Australia | Aaa | Stable | 2011-08-05 |
Austria | Aaa | Negative | 2012-02-13 |
Azerbaijan | Baa3 | Positive | 2012-04-19 |
Bahamas | A3 | Stable | 2011-08-05 |
Bahrain | Baa1 | Negative | 2011-08-05 |
Bangladesh | Ba3 | Stable | 2011-08-05 |
Barbados | Baa3 | Negative | 2011-08-05 |
Belarus | B3 | Watch Negative | 2011-08-05 |
Belgium | Aa3 | Negative | 2011-12-16 |
Belize | B3 | Stable | 2011-08-05 |
Bermuda | Aa2 | Stable | 2011-08-05 |
Bolivia | Ba3 | Positive | 2011-08-05 |
Bosnia and Herzegovina | B3 | Negative | 2012-04-03 |
Botswana | A2 | Negative | 2011-08-05 |
Brazil | Baa2 | Positive | 2011-08-05 |
Bulgaria | Baa2 | Stable | 2011-08-05 |
Cambodia | B2 | Stable | 2011-08-05 |
Canada | Aaa | Stable | 2011-08-05 |
Cayman Islands | Aa3 | Stable | 2011-08-05 |
Chile | Aa3 | Stable | 2011-08-05 |
China | Aa3 | Positive | 2011-08-05 |
Colombia | Baa3 | Stable | 2011-08-05 |
Costa Rica | Baa3 | Stable | 2011-08-05 |
Croatia | Baa3 | Stable | 2011-08-05 |
Cuba | Caa1 | Stable | 2011-08-05 |
Cyprus | Ba3 | Negative | 2012-06-13 |
Czech Republic | A1 | Stable | 2011-08-05 |
Denmark | Aaa | Stable | 2011-08-05 |
Dominican Republic | B1 | Stable | 2011-08-05 |
Ecuador | Caa2 | Stable | 2011-08-05 |
Egypt | B1 | Negative | 2011-10-27 |
El Salvador | Ba2 | Stable | 2011-08-05 |
Estonia | A1 | Stable | 2011-08-05 |
Fiji | B1 | Negative | 2011-08-05 |
Finland | Aaa | Stable | 2011-08-05 |
France | Aaa | Negative | 2012-02-13 |
Georgia | Ba3 | Stable | 2011-08-05 |
Germany | Aaa | Stable | 2011-08-05 |
Greece | C | 2012-03-02 | |
Guatemala | Ba1 | Stable | 2011-08-05 |
Honduras | B2 | Stable | 2011-08-05 |
Hong Kong | Aa1 | Positive | 2011-08-05 |
Hungary | Ba1 | Negative | 2011-11-24 |
Iceland | Baa3 | Negative | 2011-08-05 |
India | Baa3 | Stable | 2011-08-05 |
Indonesia | Baa3 | Stable | 2012-01-18 |
Ireland | Ba1 | Negative | 2011-08-05 |
Isle of Man | Aaa | Stable | 2011-08-05 |
Israel | A1 | Stable | 2011-08-05 |
Italy | A3 | Negative | 2012-02-13 |
Jamaica | B3 | Stable | 2011-08-05 |
Japan | Aa3 | Stable | 2011-08-23 |
Jordan | Ba2 | Negative | 2011-08-05 |
Kazakhstan | Baa2 | Stable | 2011-08-05 |
Kuwait | Aa2 | Stable | 2011-08-05 |
Latvia | Baa3 | Positive | 2011-08-05 |
Lebanon | B1 | Stable | 2011-08-05 |
Lithuania | Baa1 | Stable | 2011-08-05 |
Luxembourg | Aaa | Stable | 2011-08-05 |
Macao | Aa3 | Stable | 2011-08-05 |
Malaysia | A3 | Stable | 2011-08-05 |
Malta | A1 | Stable | 2011-08-05 |
Mauritius | Baa2 | Stable | 2011-08-05 |
Mexico | Baa1 | Stable | 2011-08-05 |
Moldova | B3 | Stable | 2011-08-05 |
Mongolia | B1 | Stable | 2011-08-05 |
Montenegro | Ba3 | Stable | 2011-08-05 |
Morocco | Ba1 | Stable | 2011-08-05 |
Netherlands | Aaa | Stable | 2011-08-05 |
New Zealand | Aaa | Stable | 2011-08-05 |
Nicaragua | B3 | Stable | 2011-08-05 |
Norway | Aaa | Stable | 2011-08-05 |
Oman | A1 | Stable | 2011-08-05 |
Pakistan | B3 | Stable | 2011-08-05 |
Panama | Baa3 | Positive | 2011-08-05 |
Papua New Guinea | B1 | Stable | 2011-08-05 |
Paraguay | B1 | Stable | 2011-08-05 |
Peru | Baa3 | Positive | 2011-08-05 |
Philippines | Ba2 | Positive | 2012-05-29 |
Poland | A2 | Stable | 2011-08-05 |
Portugal | Ba3 | Negative | 2012-02-13 |
Qatar | Aa2 | Stable | 2011-08-05 |
Romania | Baa3 | Stable | 2011-08-05 |
Russia | Baa1 | Stable | 2011-08-05 |
Saudi Arabia | Aa3 | Stable | 2011-08-05 |
Senegal | B1 | Stable | 2011-08-05 |
Singapore | Aaa | Stable | 2011-08-05 |
Slovakia | A2 | Negative | 2012-02-13 |
Slovenia | A2 | Negative | 2012-02-13 |
South Africa | A3 | Stable | 2011-08-05 |
South Korea | A1 | Stable | 2011-08-05 |
Spain | Baa3 | Negative | 2012-06-13 |
Sri Lanka | B1 | Positive | 2011-08-05 |
St. Vincent & the Grenadines | B1 | Stable | 2011-08-05 |
Suriname | B1 | Stable | 2011-08-05 |
Sweden | Aaa | Stable | 2011-08-05 |
Switzerland | Aaa | Stable | 2011-08-05 |
Taiwan | Aa3 | Stable | 2011-08-05 |
Thailand | Baa1 | Stable | 2011-08-05 |
Trinidad and Tobago | Baa1 | Stable | 2011-08-05 |
Tunisia | Baa3 | Negative | 2011-08-05 |
Turkey | Ba1 | Positive | 2012-06-20 |
Ukraine | B2 | Stable | 2011-08-05 |
United Arab Emirates | Aa2 | Stable | 2011-08-05 |
United Kingdom | Aaa | Negative Watch | 2012-02-13 |
United States | Aaa | Negative | 2011-08-05 |
Uruguay | Ba1 | Stable | 2011-08-05 |
Venezuela | B2 | Stable | 2011-08-05 |
Vietnam | B1 | Negative | 2011-08-05 |
Rating Solvencia según Dagong
País | Rating | Tendencia | Fecha |
---|---|---|---|
Algeria | BBB- | Stable | 2012-01-10 |
Argentina | B | Stable | 2010-07-11 |
Australia | AAA | Stable | 2010-07-11 |
Austria | AA+ | Stable | 2010-10-20 |
Belgium | A+ | Negative | 2010-07-11 |
Brazil | A- | Stable | 2010-07-11 |
Canada | AA+ | Stable | 2010-07-11 |
Cayman Islands | AA- | Stable | 2012-02-21 |
Chile | AA- | Stable | 2011-05-31 |
China | AAA | Stable | 2010-07-11 |
Czech Republic | A+ | Stable | 2011-11-21 |
Denmark | AA+ | Stable | 2011-11-01 |
Ecuador | B- | Stable | 2010-10-09 |
Egypt | BB- | Negative | 2011-11-22 |
Estonia | A | Stable | 2010-07-11 |
Ethiopia | CCC | Stable | 2011-12-12 |
Finland | AAA | Negative | 2010-12-06 |
France | A+ | Negative | 2011-12-08 |
Germany | AA+ | Stable | 2011-07-01 |
Greece | CC | Negative | 2012-05-11 |
Hong Kong | AAA | Stable | 2010-10-20 |
Hungary | BBB- | Negative | 2011-03-11 |
Iceland | BB- | Stable | 2011-09-07 |
India | BBB | Stable | 2011-07-11 |
Indonesia | BBB- | Stable | 2010-07-11 |
Ireland | BBB | Stable | 2010-12-06 |
Israel | A- | Stable | 2010-07-11 |
Italy | BBB | Negative | 2011-12-07 |
Japan | AA- | Stable | 2011-06-02 |
Kazakhstan | BBB- | Stable | 2010-07-11 |
Kenya | B | Stable | 2010-12-06 |
Latvia | BB | Stable | 2010-10-20 |
Lithuania | BBB- | Stable | 2011-03-16 |
Luxembourg | AAA | Stable | 2011-07-11 |
Macao | AA+ | Stable | 2010-10-20 |
Madagascar | CCC | Stable | 2011-03-16 |
Malaysia | A+ | Stable | 2011-06-21 |
Mexico | BBB | Stable | 2010-07-11 |
Mongolia | B+ | Stable | 2011-06-28 |
Morocco | BBB+ | Negative | 2011-10-10 |
Netherlands | AA+ | Stable | 2011-06-02 |
New Zealand | AA+ | Stable | 2010-07-11 |
Nigeria | BB+ | Stable | 2010-07-11 |
Norway | AAA | Stable | 2010-07-11 |
Pakistan | CCC | Stable | 2011-09-08 |
Paraguay | B+ | Negative | 2012-01-04 |
Peru | BBB+ | Stable | 2010-10-20 |
Philippines | B+ | Stable | 2010-07-11 |
Poland | A- | Negative | 2011-08-02 |
Portugal | BB+ | Negative | 2011-11-24 |
Qatar | AA- | Stable | 2012-01-11 |
Romania | BB | Negative | 2010-07-11 |
Russia | A | Stable | 2010-07-11 |
Saudi Arabia | AA | Stable | 2011-07-01 |
Singapore | AAA | Stable | 2010-07-11 |
South Africa | A | Negative | 2011-08-29 |
South Korea | AA- | Stable | 2010-07-11 |
Spain | A | Negative | 2011-06-21 |
Sri Lanka | B+ | Stable | 2011-03-16 |
Sudan | C | Stable | 2010-12-06 |
Sweden | AAA | Stable | 2011-06-11 |
Switzerland | AAA | Stable | 2010-07-11 |
Taiwan | AA- | Stable | 2010-10-20 |
Thailand | BBB | Stable | 2010-07-11 |
Tunisia | BBB | Negative | 2011-12-16 |
Turkey | BB- | Stable | 2010-07-11 |
United Kingdom | A+ | Negative | 2011-05-27 |
United States | A | Negative | 2011-08-03 |
Ukraine | B- | Stable | 2010-07-11 |
United Arab Emirates | BBB- | Stable | 2010-08-09 |
Uruguay | BB+ | Positive | 2010-12-06 |
Venezuela | BB+ | Stable | 2010-07-11 |
Vietnam | B+ | Negative | 2011-08-31 |
Notas de las Calificadoras de Riesgo
A continuación le acercamos las notas y la descripción de cada una de ellas, para que pueda determinar el nivel de la prima de riesgo de cada país.
Categorías de Inversión
- AAA: Extremadamente Fuerte. La mayor calificación.
- AA: Muy Fuerte. Difiere muy poco de la AAA
- A: Fuerte. Un poco más susceptible a los cambios económicos que la AA
- BBB: exhibe parámetros de protección adecuados. No obstante, cambios económicos pueden reducir su capacidad de pago.
Categorías de Emisiones Especulativas
- BB: Poco vulnerable. Puede enfrentar dificultades en la capacidad de pago frente a condiciones económicas adversas.
- B: Vulnerable. Puede enfrentar graves dificultades en la capacidad o intención de pago frente a condiciones económicas adversas.
- CCC: Muy vulnerable. Su capacidad de pago depende de condiciones económicas y financieras favorables. En caso contrario, probablemente el emisor no pueda cumplir con su compromiso.
- CC: Fuertemente vulnerable. Se ahondan los problemas descriptos en CCC.
- C: Extremadamente vulnerable a un incumplimiento de pago. Se utiliza en general cuando se solicita la quiebra del emisor pero aún así se realizan los pagos de la deuda contraída.
- D: Se encuentra de hecho en cesación de pagos. Se ha formalizado el incumplimiento de la obligación